American Staffordshire Terrier - Female
T1
Dam born: 20. March 2011
RKF 3050475 UWE 542
Hip: OFA: Good STA-2184G34F-VPI - Elbows: OFA: Normal STA-EL613F34-VPI
DNA: Antagene NCL-A Normal/Clear; Antagene Genetic Profile
1,302 likes 1 talking about this. SoulHunt is a multiplayer ‘Hide ’n Seek’ type game inspired by the prophunt mods. SoulHunt is an advanced ‘Hide ‘n Seek’ multiplayer game. Different skills create a variety of playstyles. Post news RSS SoulHunt Alpha. SoulHunt Public Alpha will launch on. Feel free to try it out with us.(download will be free) Posted by Yirah on Dec 15th, 2014.
Breed report
Linebreeding
Pedigree
JCH RUS, CH RUS Ordior DOUBLE BOY RC2002RKF 1936712 HD- Sire | TT, CGCWW08,10,12, BIS, BISS MULTI CH, INT CH, AKC CH Royal Court Winning Colors TT, CGC2002AKC RM36610801 (DKK 06747/2007) HD-OFA: Good (STA-1479G26M-PI) Sire | CGCBIS BISS INT CH, Multi CH Fraja EC Gold Standard CGC1998AKC RM25039802 (FIN 28291/03) HD-C/C Sire |
USA CH Royal Court's Bold And Beautiful1999AKC RM29550501 HD- Dam | ||
EURO WINNER, INT CH Mississippi Red Kiki Dee2002LOI 0352080 HD- Dam | Mississippi Red Stone2001LOI 01158689 HD- Sire | |
Shana2000LOI 0186352 HD- Dam | ||
T1JCH RUS, CH RUS, KAZ Aziza Printsesa Azii T12007RKF 2188191 HD- Dam | JCH RUS, CH RUS Rus Marand Status QvoRKF 1415891 HD- Sire | USA CH, RUS CH Raging Moon EL NINO DE MACHOHD- Sire |
CH RUS BeladonnaRKF 1093389 HD- Dam | ||
T1Jurmala T1RKF 1716069 HD- Dam | JuventusRKF 0013622 HD- Sire | |
HingaRKF 1203309 HD- Dam |
Soulhunter Kayn Vs Odyssey Kayn
Soulhunter Kayn Skin Spotlight
User comments
This is a dog pedigree, used by breeders and breed enthusiasts to see the ancestry and line-breeding of that individual dog.The pedigree page also contains links to the dogs siblings and progeny (if any exist).For dog owners with purebred dogs this is an excellent resource to study their dog's lineage.